|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | |
| September | 16 | St Josephs | Away | 3-3 | DRAW | Report |
| 23 | Crossley Juniors | Home | 1-2 | lost | Report | |
| 30 | Goole Town Cup - Preliminary Round |
Away | 0-4 | lost | Report | |
| October | 7 | Rothwell Town FC | Home | 0-2 | lost | Report |
| 14 | St Josephs | Home | 4-4 | draw | Report | |
| 21 | Half Term | |||||
| 28 | Half Term | |||||
| November | 4 | Thackley Juniors | Away | 2-1 | won | Report |
| 11 | Bingley Juniors FC | Away | 1-0 | won | Report | |
| 18 | ||||||
| 25 | Farsley Celtic | Away | P-P | |||
| December | 2 | Goole Town | Home | P-P | ||
| 9 | ||||||
| 16 | Crossley Juniors | Away | P-P | |||
| 23 | Christmas | |||||
| 30 | New Year | |||||
| January '08 | 6 | |||||
| 13 | Kirkburton JFC (Friendly) | Away | 1-5 | lost | Report | |
| 20 | Leeds AmaZones FC | Home | P-P | |||
| 26 | Northowram | Away | 2-0 | won | Report | |
| February | 3 | Northowram | Home | 2-1 | won | Report |
| 10 | Goole Town | Home | 1-7 | lost | Report | |
| 17 | Farsley Celtic | Away | P-P | |||
| 24 | Thackley Juniors Shield Quarter Final |
Home | 4-0 | won | Report | |
| March | 2 | Bingley Juniors FC | Home | 6-1 | WON | Report |
| 9 | Thackley Juniors | Away | 1-1 | draw | Report | |
| 16 | Battyeford Sporting Club Shield Semi Final |
Home | 0-2 | lost | Report | |
| 23 | Easter | |||||
| 30 | Crossley Juniors | Away | 1-1 | draw | Report | |
| April | 6 | Farsley Celtic | Home | 4-1 | won | Report |
| 13 | Goole Town | Away | 1-3 | lost | Report | |
| 20 | Farsley Celtic | Away | 2-0 | won | Report | |
| 22 | Rothwell Town FC | Away | 3-0 | won | Report | |
| 27 | Idle Juniors | Home | 4-1 | won | Report | |
| May | 4 | Leeds AmaZones FC | Away | 2-0 | WON | Report |
| 7 | Leeds AmaZones FC | Home | 4-0 | won | Report | |
| 11 | Idle Juniors | Away |
| LEAGUE TABLE | |||||||
| P | W | D | L | GD | PTS | ||
| 1 | Goole Town | 17 | 16 | 1 | 0 | 62 | 49 |
| 2 | St Josephs | 18 | 11 | 3 | 4 | 58 | 36 |
| 3 | Rothwell Town FC | 18 | 11 | 1 | 6 | 13 | 34 |
| 4 | Greetland Goldstars JFC | 18 | 10 | 4 | 4 | 12 | 34 |
| 5 | Crossley Juniors | 19 | 10 | 3 | 6 | 13 | 33 |
| 6 | Idle Juniors | 19 | 8 | 4 | 7 | 25 | 28 |
| 7 | Bingley Juniors FC | 19 | 8 | 1 | 10 | -11 | 25 |
| 8 | Thackley Juniors FC | 20 | 5 | 3 | 12 | -23 | 18 |
| 9 | Farsley Celtic | 19 | 3 | 2 | 14 | -36 | 11 |
| 10 | Northowram | 17 | 3 | 2 | 12 | -39 | 11 |
| 11 | Leeds AmaZones FC | 18 | 2 | 4 | 12 | -74 | 10 |
West Riding Girls' Football League
![]()
Manager: Steve Pollacco
Assistant: Jo-Anne Chapman
Kit Sponsor:
Football Foundation - Junior Kit Scheme
Training Tops:
Calderdale Council
Community Services - Cultural Grant

Match Day
Sunday 11.30
Training Time:
Wednesday 7pm - 8pm
Ryburn High School
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links