|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | |
| September | 9 | |||||
| 16 | Todmorden Sports Tigers | Away | 3-5 | lost | Report | |
| 23 | Beacon Rangers | Home | 5-3 | won | Report | |
| 30 | Dynamo Rangers | Away | 2-1 | won | Report | |
| October | 7 | Northowram Juniors | Home | 5-2 | won | Report |
| 14 | Warley Town Rangers | Home | 2-0 | won | Report | |
| 21 | Half Term | |||||
| 28 | Half Term | |||||
| November | 4 | Hebden Bridge Tigers | Home | 5-0 | won | Report |
| 11 | Himmat | Away | 0-3 | lost | Report | |
| 18 | ||||||
| 25 | Northowram Juniors | Home | 2-2 | draw | Report | |
| December | 2 | Northowram Juniors | Away | 5-1 | won | Report |
| 9 | Todmorden Sports Tigers | Home | 2-3 | lost | Report | |
| 16 | HAFC 1st Round Cup |
Home | P-P | |||
| 23 | Christmas | |||||
| 30 | New Year | |||||
| January '08 | 6 | HAFC 1st Round Cup |
Home | 0-5 | lost | Report |
| 12 | Dynamo Rangers | Home | 1-0 | won | Report | |
| 13 | Warley Town Rangers | Away | 4-2 | won | Report | |
| 20 | Hebden Bridge Tigers | Away | P-P | |||
| 27 | Himmat | Home | 1-3 | lost | Report | |
| February | 3 | Todmorden Borough (Friendly) | Home | 3-4 | lost | |
| 10 | Hebden Bridge Tigers | Away | 7-0 | won | Report | |
| 17 | Todmorden Sports Tigers | Away | 3-2 | won | Report | |
| 24 | Beacon Rangers | Home | 3-2 | won | Report | |
| March | 2 | Dynamo Rangers | Away | 1-7 | lost | Report |
| 9 | ||||||
| 16 | Warley Town Rangers | Home | 2-0 | won | Report | |
| 23 | Easter | |||||
| 30 | Hebden Bridge Tigers | Home | 5-1 | won | Report | |
| April | 6 | Himmat | Away | 1-2 | lost | Report |
| 13 | Beacon Rangers | Away | 3-1 | won | Report |
| LEAGUE TABLE | |||||||
| P | W | D | L | GD | PTS | ||
| 1 | Himmat | 21 | 16 | 1 | 4 | 17 | 33 |
| 2 | Greetland Goldstars | 21 | 14 | 1 | 6 | 10 | 29 |
| 3 | Northowram - Juniors | 21 | 12 | 2 | 7 | 12 | 26 |
| 4 | Dynamo Rangers | 20 | 12 | 0 | 8 | -2 | 24 |
| 5 | Tod Sports Centre | 20 | 11 | 1 | 8 | -2 | 23 |
| 6 | Warley Town Rangers | 21 | 7 | 0 | 14 | 12 | 14 |
| 7 | Beacon Rangers | 17 | 5 | 1 | 11 | -3 | 11 |
| 8 | HB Tigers | 19 | 0 | 0 | 19 | -42 | 0 |
![]()
Calderdale Junior Football League

Manager:
John King
Assistant: Andy Nicholson
SPONSORS:
Kit:
Associated Boilerhouse Services (Pontefract) Ltd
PO Box 143
Greetland
Halifax
HX4 8XE
Training Tops & Jackets:
Associated Boilerhouse Services (Pontefract) Ltd
Match Time:
Sunday 12.00
Training Time:
Wednesday 7pm - 8pm
Ryburn High School
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links