|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | |
| September | 9 | Todmorden Sports Tigers | Home | 6-0 | won | Report |
| 16 | HAFC Juniors | Away | 2-1 | won | Report | |
| 23 | Todmorden Sports Tigers Preliminary Round Cup |
Home | A-A | |||
| 29 | Todmorden Sports Tigers Preliminary Round Cup |
Home | 4-3 | won | Report | |
| 30 | Brighouse Blues | Home | 0-3 | lost | ||
| October | 7 | Warley Whites | Away | 0-2 | lost | |
| 14 | Warley Greens 1st Round Cup |
Away | 9-0 | won | Report | |
| 21 | Half Term | |||||
| 28 | Crossley Juniors | Home | 3-1 | won | Report | |
| November | 4 | |||||
| 11 | HAFC Colts | Away | 1-2 | lost | ||
| 18 | ||||||
| 25 | Brighouse Cougars | Home | 4-2 | won | ||
| December | 2 | Halifax Irish Greens | Away | P-P | ||
| 9 | Northowram Juniors | Home | 3-1 | won | ||
| 16 | ||||||
| 23 | Christmas | |||||
| 30 | New Year | |||||
| January '08 | 6 | Halifax Irish Greens | Away | 0-4 | lost | |
| 13 | Ryburn Utd | Home | 2-2 | draw | ||
| 20 | Todmorden Sports Tigers | Away | P-P | |||
| 27 | HAFC Juniors | Home | 1-6 | lost | ||
| February | 3 | Greetland Stars Quarter Final Cup |
Home | 4-0 | won | |
| 10 | Half Term | |||||
| 17 | Brighouse Blues | Away | P-P | |||
| 24 | Warley Whites | Home | 0-1 | lost | ||
| March | 2 | Crossley Juniors | Away | 5-0 | won | |
| 9 | ||||||
| 12 | HAFC Colts | Home | 0-5 | lost | ||
| 15 | Crossley Juniors Cup Semi Final |
Neutral Brighouse |
1-3 | lost | ||
| 23 | Easter | |||||
| 30 | Brighouse Cougars | Away | 2-2 | draw | ||
| April | 2 | Brighouse Blues | Away | 0-0 | draw | |
| 6 | Halifax Irish Greens | Home | 1-2 | lost | ||
| 9 | Ryburn Utd | Away | 2-3 | lost | ||
| 13 | Northowram Juniors | Away | 4-2 | won | ||
| 20 | Todmorden Sports Tigers | Away | 7-3 | won |
| LEAGUE TABLE | |||||||
| P | W | D | L | GD | PTS | ||
| 1 | Hx Irish - Greens | 20 | 16 | 3 | 1 | 25 | 35 |
| 2 | HAFC Colts | 20 | 15 | 1 | 4 | 18 | 31 |
| 3 | HAFC Juniors | 19 | 13 | 2 | 4 | 9 | 28 |
| 4 | Warley Whites | 20 | 12 | 3 | 5 | 13 | 27 |
| 5 | Brighouse Blues | 20 | 10 | 4 | 6 | 5 | 24 |
| 6 | Ryburn Utd | 20 | 9 | 2 | 9 | 0 | 20 |
| 7 | Greetland - Gold | 20 | 8 | 3 | 9 | 3 | 19 |
| 8 | Brighouse Cougars | 18 | 6 | 3 | 9 | -5 | 15 |
| 9 | Crossley Juniors | 20 | 4 | 2 | 14 | -22 | 10 |
| 10 | Northowram - Juniors | 20 | 2 | 0 | 18 | -25 | 4 |
| 11 | Tod Sports Tigers | 19 | 1 | 1 | 17 | -21 | 3 |

Wainhouse League
| Month | Day | Opponent | Home/Away | Score | Result | |
| September | 9 | Northowram | Home | 5-0 | won | Report |
| 16 | Crossley Mixenden | Away | 3-1 | won | Report | |
| 23 | Crossley Swifts Preliminary Round Cup |
Away | 1-0 | won | Report | |
| 30 | Todmorden Borough | Home | 2-0 | won | Report | |
| October | 7 | Hebden Bridge Saints Blacks | Away | 9-3 | won | Report |
| 20 | Northowram Colts 1st Round Cup |
Home | 6-1 | won | Report | |
| 21 | Half Term | |||||
| 28 | Half Term | |||||
| November | 4 | Northowram Rams | Home | 1-2 | lost | Report |
| 11 | Crossley Swifts | Away | 5-0 | won | Report | |
| 18 | ||||||
| 25 | Dodnaze Kestrels | Home | 5-0 | won | Report | |
| December | 2 | Warley Greens | Away | 1-1 | draw | Report |
| 9 | Beacon Celtic | Away | P-P | |||
| 16 | ||||||
| 23 | Christmas | |||||
| 30 | New Year | |||||
| January '08 | 6 | Beacon Celtic | Home | 1-2 | lost | Report |
| 13 | Northowram | Away | 0-2 | lost | Report | |
| 20 | Crossley Mixenden | Home | P-P | |||
| 27 | Todmorden Borough | Away | 1-2 | lost | Report | |
| February | 2 | Crossley Mixenden | Home | P-P | ||
| 3 | Greetland Gold Quarter Final Cup |
Away | 0-4 | lost | Report | |
| 10 | Half Term | |||||
| 17 | Hebden Bridge Saints Blacks | Home | P-P | |||
| 23 | Crossley Mixenden | Home | 3-1 | won | Report | |
| 24 | Northowram Rams | Away | 2-5 | lost | Report | |
| March | 2 | Crossley Swifts | Home | 2-0 | won | Report |
| 8 | Hebden Bridge Saints Blacks | Home | 3-0 | won | Report | |
| 9 | Dodnaze Kestrels | Away | 4-0 | won | Report | |
| 16 | Warley Greens | Home | 0-0 | draw | Report | |
| 23 | Easter | |||||
| 30 | Easter | |||||
| April | 06 | Beacon Celtic | Away | P-P | ||
| 19 | Beacon Celtic | Away | 3-0 | won | Report |
| LEAGUE TABLE | |||||||
| P | W | D | L | GD | PTS | ||
| 1 | Northowram Rams | 18 | 17 | 0 | 1 | 50 | 34 |
| 2 | Beacon - Celtic | 18 | 14 | 1 | 3 | 24 | 29 |
| 3 | Greetland - Stars | 18 | 11 | 2 | 5 | 22 | 24 |
| 4 | Todmorden Borough | 18 | 10 | 0 | 8 | 17 | 20 |
| 5 | Warley Greens | 18 | 7 | 5 | 6 | 5 | 19 |
| 6 | Dodnaze - Kestrals | 18 | 8 | 2 | 8 | -12 | 18 |
| 7 | Northowram | 18 | 4 | 6 | 8 | -22 | 14 |
| 8 | Crossley - Mixenden | 18 | 4 | 3 | 11 | -16 | 11 |
| 9 | HB Saints - Blacks | 18 | 3 | 1 | 14 | -37 | 7 |
| 10 | Crossley Swifts | 18 | 1 | 2 | 15 | -31 | 4 |
![]()
Calderdale Junior Football League

Gold Manager:
Phil Greenwood
Assistant: Martin Roberts
Stars Manager:
Andy Heaton
Assistant: Steve Dean
SPONSORS:
Kit:

DEWS Alfa Romeo, Brighouse
Gold Training Tops
JCT 600 Vauxhall

Stars Training Tops
Lawrence Funeral Services
Stars Drinks Bottles

Match Time:
Sunday 10.00
Training Time:
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links