|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | Report |
| September | 06 | |||||
| 13 | Uppermill | Away | 6-5 | won | ||
| 20 | ||||||
| 27 | ||||||
| October | 04 | Churwell Lions | Home | 0-1 | lost | |
| 11 | Crosland Moor | Away | 2-4 | lost | ||
| 18 | Hall Green United | Home | 2-3 | lost | ||
| 25 | Ossett Town | Home | P-P | |||
| November | 01 | Collegians 'B | Away | P-P | ||
| 08 | Westend Tigers HJFL Cup 1st Round |
Away | ||||
| 15 | Battyeford 'B | Home | ||||
| 22 | ||||||
| 29 | ||||||
| December | 06 | |||||
| 13 | Cup 2 | |||||
| 20 | ||||||
| 27 | Christmas | |||||
| January | 03 | |||||
| 10 | Cup 3 | |||||
| 17 | ||||||
| 24 | ||||||
| 31 | ||||||
| February | 07 | |||||
| 14 | Cup 4 | |||||
| 21 | ||||||
| 28 | ||||||
| March | 07 | |||||
| 14 | ||||||
| 21 | ||||||
| 28 | ||||||
| April | 04 | Easter | ||||
| 11 | ||||||
| 18 | ||||||
| 25 | Cup Finals | |||||
| May | 02 | Cup Finals |
Huddersfield Junior Football League

Manager:
Allan Lamb
Assistant: Dave Berrett
SPONSORS:
Kit:
![]()
Unit 2
Beehive Business Park
Smithies Lane
Heckmondwike
WF16 0PN.
Tel: 01924 410050
Training Tops
![]()
West Lane
Southowram
Halifax
HX3 9TW
Match Time:
Sunday 13.00
Training Time:
Wednesday 8pm to 9pm
Ryburn Valley High School
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links