|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | Report |
| September | 6 | |||||
| 13 | Burley Trojans Jnr Girls FC | Away | 2-12 | lost | Report | |
| 19 | Yorkshire Amateurs | Home | 0-17 | lost | Report | |
| 27 | Lepton Highlanders FC | Home | 1-4 | lost | Report | |
| October | 4 | Rothwell Town FC | Away | 8-0 | won | Report |
| 11 | St Josephs JFC | Home | P-P | |||
| 18 | Yorkshire Amateurs U13(9-a-side)Cup - Preliminary Round |
Home | 0-9 | lost | Report | |
| 25 | Wigton Moor Junior Girls FC | Home | P-P | |||
| November | 1 | Tingley Athletic FC | Away | P-P | ||
| 8 | Burley Trojans Junior Girls FC | Home | 0-5 | lost | Report | |
| 15 | Yorkshire Amateurs | Away | 0-15 | lost | Report | |
| 22 | Lepton Highlanders FC | Away | ||||
| 29 | Rothwell Town FC | Home | ||||
| December | 6 | St Josephs JFC | Away | |||
| 13 | Tingley Athletic FC | Home | ||||
| 20 | Burley Trojans Junior Girls FC | Away | ||||
| 27 | Christmas | |||||
| January | 3 | New Year | ||||
| 10 | Yorkshire Amateurs | Home | ||||
| 17 | Lepton Highlanders FC | Home | ||||
| 24 | Rothwell Town FC | Away | ||||
| 31 | St Josephs JFC | Home | ||||
| February | 7 | Tingley Athletic FC | Away | |||
| 14 | Wigton Moor Junior Girls FC | Home | ||||
| 21 | Wigton Moor Junior Girls FC | Away | ||||
| 28 | ||||||
| March | 7 | |||||
| 14 | ||||||
| 21 | ||||||
| 28 | ||||||
| April | 4 | Easter | ||||
| 11 | Easter | |||||
| 18 | ||||||
| 25 | ||||||
| May | 2 |
West Riding Girls' Football League
![]()
Manager: Steve Pollacco
Assistant: Darren Chapman
Sponsors
Kit Sponsor:
Football Foundation - Junior Kit Scheme
Training Tops:
Royal Mail Sports Foundation

Team Supported by
GlaxoSmithKline
Unilever UK Ltd
Match Day
Sunday 11.00
Training Time:
Friday 6pm to 7pm
Brooksbank Sports College
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links