|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Day | Opponent | Home/Away | Score | Result | Report |
| September | 6 | Hebden Bridge Saints (Friendly) | Home | 7-0 | won | |
| 13 | North East Leeds JFC | Away | 4-0 | won | Report | |
| 20 | Battyeford Blues | Home | 12-0 | won | Report | |
| 27 | Castleford White Rose Ladies | Away | 4-1 | won | Report | |
| October | 4 | Ossett Albion Angels JFC | Home | 27-0 | won | Report |
| 11 | Guiseley Girls JFC | Home | 18-0 | won | Report | |
| 18 | Rothwell Juniors FC U10 Cup - Preliminary Round |
Home | 9-1 | won | Report | |
| 25 | Hemsworth Miners Welfare FC | Home | 6-0 | won | Report | |
| 31 | Hemsworth Miners Welfare FC | Away | 3-1 | won | Report | |
| November | 8 | North East Leeds JFC | Home | 5-0 | won | Report |
| 15 | Battyeford Blues | Away | 14-0 | won | Report | |
| 22 | Battyeford Belles U10 Cup - Quarter Final |
Home | ||||
| 29 | Ossett Albion Angels JFC | Away | ||||
| December | 6 | Guiseley Girls JFC | Away | |||
| 13 | Hebden Bridge Saints JAFC | Home | ||||
| 20 | Hebden Bridge Saints JAFC | Away | ||||
| 27 | Christmas | |||||
| January | 3 | New Year | ||||
| 10 | ||||||
| 17 | ||||||
| 24 | ||||||
| 31 | ||||||
| February | 7 | |||||
| 14 | Half Term | |||||
| 21 | Half Term | |||||
| 28 | ||||||
| March | 7 | |||||
| 14 | ||||||
| 21 | ||||||
| 28 | ||||||
| April | 4 | Easter | ||||
| 11 | Easter | |||||
| 18 | ||||||
| 25 | ||||||
| May | 2 | |||||
| TBA | Castleford White Rose Ladies | Home |
West Riding Girls' Football League
![]()
Manager:
Jason Raine
SPONSORS
Kit Sponsor:
Ploughcroft Ltd.

Team Jackets
Learner Driver Training Centres

Team / Training T-shirts
W.F. PARE & SON LTD
Gipsy Pond
Lindley Moor Road
Huddersfield
HD3 3TE
Tel: (01422) 374153
Team Trousers
www.begbies-traynor.com (Offices throughout the UK)
Match Day
Sunday 11.30
Training Time:
Friday 6.00pm - 7.00pm
Hipperholme & Lightcliffe Community Sports College
E:Mail:greetland.goldstars@tesco.net
Home | News |Teams | About our Club | Sponsors | Charter Standard | Join Us | Links